FY | Last year: 2010-2011 | 2011-2012 | 2012-2013 |
Reveues | |||
membership (carryover money included) | 8,770.00 | 8,542.00 | 8,600.00 |
Royelties-T&F | 5,496.00 | 5,580.00 | 12,000.00 |
Honorarium - T&F | 3,750.00 | 3,750.00 | |
Total revenues | 14,266.00 | 17,872.00 | 24,350.00 |
Expenses | |||
Reception | -1,700.00 | -2,400.00 | -3,500.00 |
Top student paper awards (3 * 500) | -1,500.00 | -1,500.00 | |
Student Travel (ICA adds a matching fund of 300) | -700.00 | -4,600.00 | -4,600.00 |
Top student paper from B-C country | -1,000.00 | ||
Misc. (plaques etc) | -200.00 | -300.00 | -300.00 |
Transfer to Sander-Kaid Fund | -7,496.00 | ||
Awards | -500.00 | -1,000.00 | |
Website/newsletter support | -350.00 | 0.00 | -500.00 |
Grad student preconference | -4,000.00 | -8,000.00 | |
Total | -10,446.00 | -13,300.00 | -20,400.00 |
Ending balance | 3,820.00 | 4,572.00 | 3,950.00 |
Tuesday, May 8, 2012
ICA 2011 Budget Proposal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment